You're currently viewing an old version of this dataset. To see the current version, click here.
ENCOVI 2014 (PRODUCCION DE CULTIVOS -DETALLE-)
Datos recopilados de ENCOVI 2014
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
REGION | numeric | ||
DEPTO | numeric | ||
AREA | numeric | ||
UPM | numeric | ||
NUMHOG | numeric | ||
FACTOR | numeric | ||
POBREZA | numeric | ||
THOGAR | numeric | ||
COD_CULTIVO | numeric | ||
P14B02 | numeric | ||
P14B03 | numeric | ||
P14B04 | numeric | ||
P14B05A | numeric | ||
P14B05C | numeric | ||
P14B06A | numeric | ||
P14B06C | numeric | ||
P14B07 | numeric | ||
P14B08A | numeric | ||
P14B08C | numeric | ||
P14B08D | numeric | ||
P14B09A | numeric | ||
P14B09C | numeric | ||
P14B09D | numeric | ||
P14B10 | numeric | ||
P14C01A | numeric | ||
P14C01B | numeric | ||
P14C01C | numeric | ||
P14C01D | numeric | ||
P14C01E | numeric | ||
P14C01F | numeric | ||
P14C01G | numeric | ||
P14C01H | numeric | ||
P14C01I | numeric | ||
P14C01J | numeric | ||
P14C01K | numeric | ||
P14C01L | numeric | ||
P14C01M | numeric | ||
P14C02 | numeric | ||
P14C03 | numeric | ||
DIA_ENC | numeric | ||
MES_ENC | numeric | ||
A_ENC | numeric |
Additional Information
Field | Value |
---|---|
Last updated | September 13, 2022 |
Created | September 13, 2022 |
Format | text/csv |
License | Open Data Commons Attribution License |
created | 3 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 02b1a1be-c5ca-4a85-a44c-3df40cbe33f1 |
last modified | 3 years ago |
metadata modified | 3 years ago |
mimetype | text/csv |
package id | 060d0b15-0f6a-48eb-8736-77006e2522cc |
position | 25 |
size | 972.2 KiB |
state | active |
url type | upload |