You're currently viewing an old version of this dataset. To see the current version, click here.
ENCOVI 2014 (PRESTAMOS RECIBIDOS -DETALLE-)
Datos recopilados de ENCOVI 2014
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO | numeric | ||
REGION | numeric | ||
DEPTO | numeric | ||
AREA | numeric | ||
UPM | numeric | ||
NUMHOG | numeric | ||
FACTOR | numeric | ||
POBREZA | numeric | ||
THOGAR | numeric | ||
P15A06B | text | ||
P15A07 | numeric | ||
P15A08 | numeric | ||
P15A09 | numeric | ||
P15A10A | numeric | ||
P15A10B | numeric | ||
P15A11 | numeric | ||
P15A12 | numeric | ||
P15A13A | numeric | ||
P15A13B | numeric | ||
P15A14A | numeric | ||
P15A14B | numeric | ||
P15A15A | numeric | ||
P15A15B | numeric | ||
P15A16 | numeric | ||
P15A17 | numeric | ||
P15A18 | numeric | ||
P15A19A | numeric | ||
P15A19B | numeric | ||
P15A19C | numeric | ||
DIA_ENC | numeric | ||
MES_ENC | numeric | ||
A_ENC | numeric |
Additional Information
Field | Value |
---|---|
Last updated | September 13, 2022 |
Created | September 13, 2022 |
Format | text/csv |
License | Open Data Commons Attribution License |
created | 3 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 114e5c59-e717-40cb-9be0-b6100042c97e |
last modified | 3 years ago |
metadata modified | 3 years ago |
mimetype | text/csv |
package id | 060d0b15-0f6a-48eb-8736-77006e2522cc |
position | 23 |
size | 182.4 KiB |
state | active |
url type | upload |