You're currently viewing an old version of this dataset. To see the current version, click here.
ENCOVI 2014 (PROGRAMAS SOCIALES)
Datos recopilados de ENCOVI 2014
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO | numeric | ||
REGION | numeric | ||
DEPTO | numeric | ||
AREA | numeric | ||
UPM | numeric | ||
NUMHOG | numeric | ||
FACTOR | numeric | ||
POBREZA | numeric | ||
THOGAR | numeric | ||
ID_BENEFICIO | numeric | ||
P03C01 | numeric | ||
P03C02 | numeric | ||
P03C03A | numeric | ||
P03C03B | text | ||
P03C04 | numeric | ||
P03C05 | numeric | ||
P03C06 | numeric | ||
P03C07 | numeric | ||
P03C08A | numeric | ||
P03C08B | text | ||
P03C09 | numeric | ||
P03C10 | numeric | ||
P03C11 | numeric | ||
P03C12 | numeric | ||
P03C13A | numeric | ||
P03C13B | text | ||
P03C14 | numeric | ||
P03C15 | numeric | ||
P03C16 | numeric | ||
DIA_ENC | numeric | ||
MES_ENC | numeric | ||
A_ENC | numeric |
Additional Information
Field | Value |
---|---|
Last updated | September 13, 2022 |
Created | September 13, 2022 |
Format | text/csv |
License | Open Data Commons Attribution License |
created | 3 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 6f9e5358-7300-468e-8f46-e88935876a38 |
last modified | 3 years ago |
metadata modified | 3 years ago |
mimetype | text/csv |
package id | 060d0b15-0f6a-48eb-8736-77006e2522cc |
position | 30 |
size | 10.2 MiB |
state | active |
url type | upload |