You're currently viewing an old version of this dataset. To see the current version, click here.
B3 Compra Bienes Impuestos
Dataset description:
Bases de datos de la Encuesta Nacional de Ingresos y Gastos en los Hogares
Source: ENIGH 2021 - 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DEPTO | numeric | ||
| MUPIO | numeric | ||
| HOGAR | numeric | ||
| PONDERADOR | numeric | ||
| AREA | numeric | ||
| B3P01G02B | numeric | ||
| B3P01G03 | numeric | ||
| SECCION_G | text | ||
| DIVISION | numeric | ||
| GRUPO | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 8, 2023 |
| Created | December 8, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 3 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 580a47be-d596-427e-b48e-e2b139bcd323 |
| last modified | 3 years ago |
| metadata modified | 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 08cbb88d-c1c0-45af-92b4-f69b52d112b3 |
| position | 9 |
| size | 4.9 MiB |
| state | active |
| url type | upload |
