You're currently viewing an old version of this dataset. To see the current version, click here.
B3 Deudas Y Financiamiento
Dataset description:
Bases de datos de la Encuesta Nacional de Ingresos y Gastos en los Hogares
Source: ENIGH 2021 - 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DEPTO | numeric | ||
| MUPIO | numeric | ||
| AREA | numeric | ||
| HOGAR | numeric | ||
| PONDERADOR | numeric | ||
| B3P01E02B | numeric | ||
| B3P01E03A | numeric | ||
| B3P01E04 | numeric | ||
| B3P01E05 | numeric | ||
| B3P01E06 | numeric | ||
| B3P01F03 | numeric | ||
| B3P01F04 | numeric | ||
| SECCION_E | text | ||
| DIVISION | numeric | ||
| GRUPO | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 8, 2023 |
| Created | December 8, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 3 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | aaf81d2d-945f-4aa1-bcaf-87fa9b59d1b6 |
| last modified | 3 years ago |
| metadata modified | 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 08cbb88d-c1c0-45af-92b4-f69b52d112b3 |
| position | 8 |
| size | 5.3 MiB |
| state | active |
| url type | upload |
