You're currently viewing an old version of this dataset. To see the current version, click here.
B2 ENIGH_Gastos Diarios Alimentos Preparados
Dataset description:
Bases de datos de la Encuesta Nacional de Ingresos y Gastos en los Hogares
Source: ENIGH 2021 - 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DEPTO | numeric | ||
| MUPIO | numeric | ||
| AREA | numeric | ||
| HOGAR | numeric | ||
| PONDERADOR | numeric | ||
| B2P01C01 | numeric | ||
| B2P01C02 | text | ||
| B2P01C03 | numeric | ||
| B2P01C04 | numeric | ||
| B2P01C05 | numeric | ||
| B2P01C06 | numeric | ||
| B2P01C16 | numeric | ||
| B2P01C07 | text | ||
| B2P01C11 | numeric | ||
| B2P01C12A | numeric | ||
| B2P01C13A | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 8, 2023 |
| Created | December 8, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 3 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | bd7c8e08-ae0e-46f9-95c2-c7b10b9228b7 |
| last modified | 3 years ago |
| metadata modified | 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 08cbb88d-c1c0-45af-92b4-f69b52d112b3 |
| position | 5 |
| size | 7.1 MiB |
| state | active |
| url type | upload |
