You're currently viewing an old version of this dataset. To see the current version, click here.
B3 Gestiones
Dataset description:
Bases de datos de la Encuesta Nacional de Ingresos y Gastos en los Hogares
Source: ENIGH 2021 - 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DEPTO | numeric | ||
| MUPIO | numeric | ||
| AREA | numeric | ||
| HOGAR | numeric | ||
| PONDERADOR | numeric | ||
| B3P01H01 | numeric | ||
| B3P01H02 | numeric | ||
| B3P01H03 | numeric | ||
| B3P01H04 | numeric | ||
| B3P01H05 | numeric | ||
| B3P01H06 | numeric | ||
| SECCION_H | text |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 8, 2023 |
| Created | December 8, 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 3 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | bed52a1a-29ac-4ce7-998a-9e97d94abd79 |
| last modified | 3 years ago |
| metadata modified | 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 08cbb88d-c1c0-45af-92b4-f69b52d112b3 |
| position | 6 |
| size | 668.4 KiB |
| state | active |
| url type | upload |
