You're currently viewing an old version of this dataset. To see the current version, click here.
ENEI 2004 PERSONAS
Datos recopilados de personas en la ENEI 2002
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO | numeric | ||
DOMINIO | numeric | ||
UPM | numeric | ||
ID_HOG | numeric | ||
FACTOR | numeric | ||
ID_PER | numeric | ||
T_HOGAR | numeric | ||
PPA02 | numeric | ||
PPA03 | numeric | ||
PPA04A | numeric | ||
PPA04B | numeric | ||
PPA04C | numeric | ||
PPA06 | numeric | ||
PPA07 | numeric | ||
P03A01 | numeric | ||
P03A02 | numeric | ||
P03A03 | numeric | ||
P03A04 | numeric | ||
P03A05 | numeric | ||
P03A06 | numeric | ||
P03A07A | numeric | ||
P03A07B | numeric | ||
P03A08R | numeric | ||
P04A01 | numeric | ||
P04A02 | numeric | ||
P04A03 | numeric | ||
P04A04 | numeric | ||
P04A05 | numeric | ||
P04A06 | numeric | ||
P04A07 | numeric | ||
P04A08 | numeric | ||
P04A09 | numeric | ||
P04A10 | numeric | ||
P04A11 | numeric | ||
P05A01 | numeric | ||
P05A02D2 | numeric | ||
P05A02D1 | numeric | ||
P05A03D2 | numeric | ||
P05A03D1 | numeric | ||
P05A06 | numeric | ||
P05A07 | numeric | ||
P05A08 | numeric | ||
P05A09A | numeric | ||
P05A09B | numeric | ||
P05A09C | numeric | ||
P05A10A | numeric | ||
P05A10B | numeric | ||
P05A11A | numeric | ||
P05A11B | numeric | ||
P05A12 | numeric | ||
P05A13A | numeric | ||
P05A13B | numeric | ||
P05A14A | numeric | ||
P05A14B | numeric | ||
P05A15A | numeric | ||
P05A15B | numeric | ||
P05A16A | numeric | ||
P05A16B | numeric | ||
P05A17A | numeric | ||
P05A17B | numeric | ||
P05A18A | numeric | ||
P05A18B | numeric | ||
P05A19A | numeric | ||
P05A19B | numeric | ||
P05A20A | numeric | ||
P05A20B | numeric | ||
P05A21A | numeric | ||
P05A21B | numeric | ||
P05A21C | numeric | ||
P05A22A | numeric | ||
P05A22B | numeric | ||
P05A23A | numeric | ||
P05A23B | numeric | ||
P05A24A | numeric | ||
P05A24B | numeric | ||
P05A25 | numeric | ||
P05A26 | numeric | ||
P05A27A | numeric | ||
P05A27B | numeric | ||
P05A28 | numeric | ||
P05A29 | numeric | ||
P05A30 | numeric | ||
P05A31A | numeric | ||
P05A31B | numeric | ||
P05A32 | numeric | ||
P05A33A | numeric | ||
P05A33B | numeric | ||
P05A33C | numeric | ||
P05A33D | numeric | ||
P05A33E | numeric | ||
P05A33F | numeric | ||
P05A33G | numeric | ||
P05A34 | numeric | ||
P05A35 | numeric | ||
P05A36A | numeric | ||
P05A36B | numeric | ||
P05A36C | numeric | ||
P05A37 | numeric | ||
P05B01 | numeric | ||
P05B02D2 | numeric | ||
P05B02D1 | numeric | ||
P05B03D2 | numeric | ||
P05B03D1 | numeric | ||
P05B04 | numeric | ||
P05B05 | numeric | ||
P05B06A | numeric | ||
P05B06B | text | ||
P05B07A | numeric | ||
P05B07B | text | ||
P05B08A | numeric | ||
P05B08B | numeric | ||
P05B09A | numeric | ||
P05B09B | numeric | ||
P05B10A | numeric | ||
P05B10B | text | ||
P05B11 | numeric | ||
P05B12 | numeric | ||
P05B13A | numeric | ||
P05B13B | numeric | ||
P05B14 | numeric | ||
P05C01 | numeric | ||
P05C02 | numeric | ||
P05C03D2 | numeric | ||
P05C03D1 | numeric | ||
P05C04D2 | numeric | ||
P05C04D1 | numeric | ||
P05C05 | numeric | ||
P05C06 | numeric | ||
P05C07 | numeric | ||
P05D01 | numeric | ||
P05D02A | numeric | ||
P05D02B | numeric | ||
P05D02C | numeric | ||
P05D03 | numeric | ||
P05D04 | numeric | ||
P05D05 | numeric | ||
P05D06 | numeric | ||
P05D07A | numeric | ||
P05D07B | numeric | ||
P05D08A | numeric | ||
P05D08B | numeric | ||
P05D08C | numeric | ||
P05D08D | numeric | ||
P05D08E | numeric | ||
P05D08F | numeric | ||
P05D08G | numeric | ||
P05D08H | numeric | ||
P05D09 | numeric | ||
P05D10 | numeric | ||
P06A01A | numeric | ||
P06A01B | numeric | ||
P06A01C | numeric | ||
P06A02 | numeric | ||
P06A03D2 | numeric | ||
P06A03D1 | numeric | ||
P06A04 | numeric | ||
P06A05 | numeric | ||
P06A06 | numeric | ||
P06A07 | numeric | ||
P06A08D2 | numeric | ||
P06A08D1 | numeric | ||
P06A09D2 | numeric | ||
P06A09D1 | numeric | ||
P06A10 | numeric | ||
P06A11 | numeric | ||
P06A12 | numeric | ||
P06A13 | numeric | ||
P06A14 | numeric | ||
P07A01 | numeric | ||
P07A02 | numeric | ||
P07A03 | numeric | ||
P07A04 | numeric | ||
P07A05 | numeric | ||
P07A06A | numeric | ||
P07A06B | numeric | ||
P07A07 | numeric | ||
P07A08A | numeric | ||
P07A08B | numeric | ||
P07A08C | numeric | ||
P07A08D | numeric | ||
P07A08E | numeric | ||
P07A08F | numeric | ||
P07A08G | numeric | ||
P07A08H | numeric | ||
P07A08I | numeric | ||
P08A01 | numeric | ||
P08A02 | numeric | ||
P08A03 | numeric | ||
P08A04 | numeric | ||
P08A05 | numeric | ||
P08A06 | numeric | ||
P08A07 | numeric | ||
P08A08 | numeric | ||
P08A09A | numeric | ||
P08A09B | numeric | ||
P09A01A | numeric | ||
P09A02 | numeric | ||
P09B01 | numeric | ||
P09B02 | numeric | ||
P09B03A | numeric | ||
P09B03B | numeric | ||
P09B04 | numeric | ||
P09B05A | numeric | ||
P09B05B | numeric | ||
P09C01 | numeric | ||
P09C02A | numeric | ||
P09C03 | numeric | ||
P09C04D2 | numeric | ||
P09C04D1 | numeric | ||
P09C05D2 | numeric | ||
P09C05D1 | numeric | ||
P09C06 | numeric | ||
P10A01A | numeric | ||
P10A01B | numeric | ||
P10A02A | numeric | ||
P10A02B | numeric | ||
P10A03A | numeric | ||
P10A03B | numeric | ||
P10A04A | numeric | ||
P10A04B | numeric | ||
P10A05A | numeric | ||
P10A05B | numeric | ||
P10A06A | numeric | ||
P10A06B | numeric | ||
P10A07A | numeric | ||
P10A07B | numeric | ||
P10A08A | numeric | ||
P10A08B | numeric | ||
P10A09A | numeric | ||
P10A09B | numeric | ||
P10A10A | numeric | ||
P10A10B | numeric | ||
P10A11A | numeric | ||
P10A11B | numeric | ||
P10B01A | numeric | ||
P10B01B | numeric | ||
P10B02A | numeric | ||
P10B02B | numeric | ||
P10B03A | numeric | ||
P10B03B | numeric | ||
P10C01 | numeric | ||
P10C02A | numeric | ||
P10C02B | numeric | ||
P10D01A | numeric | ||
P10D01B | numeric | ||
OCUPADOS | numeric | ||
POBTRAB | numeric | ||
SUBVISIB | numeric | ||
BTACTIVO | numeric | ||
BTPASIVO | numeric | ||
DESATOTA | numeric | ||
OCULTOS | numeric | ||
DESOTAG | numeric | ||
POBECA | numeric | ||
POBIC | numeric |
Additional Information
Field | Value |
---|---|
Last updated | September 13, 2022 |
Created | September 13, 2022 |
Format | text/csv |
License | Open Data Commons Attribution License |
created | 3 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 8ef69332-4525-4cb8-a9e3-8dbac12cb7f8 |
last modified | 3 years ago |
metadata modified | 3 years ago |
mimetype | text/csv |
package id | 0ca3c6e3-8302-4679-ad1e-96f5ed52fccf |
position | 1 |
size | 22.8 MiB |
state | active |
url type | upload |