5. Base Planes de Manejo INAB_2022.csv
Dataset description:
Acciones que se realizan para la protección de los bosques de Guatemala
Source: 3. Ecosistemas 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| cod_depto | numeric | ||
| departamento | text | ||
| cod_mun | numeric | ||
| municipio | text | ||
| cod_bosque | numeric | ||
| tipo_bosque | text | ||
| area_produccion | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 11, 2024 |
| Created | January 11, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 67a14095-40d1-42d5-a8d6-dbec612ef35b |
| last modified | 2 years ago |
| metadata modified | 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a73e3f8b-23f6-461e-b2e2-867e5ebeb779 |
| position | 4 |
| size | 18.4 KiB |
| state | active |
| url type | upload |
