You're currently viewing an old version of this dataset. To see the current version, click here.
Variación Interanual por Región 2025
Variación Interanual por Región del año 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Año | numeric | ||
| Mes | text | ||
| República | numeric | ||
| Región I | numeric | ||
| Región II | numeric | ||
| Región III | numeric | ||
| Región IV | numeric | ||
| Región V | numeric | ||
| Región VI | numeric | ||
| Región VII | numeric | ||
| Región VIII | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | October 7, 2025 |
| Created | February 17, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 10 months ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 7a53f9d4-1801-45e0-b91f-70fb93e0f9c1 |
| last modified | 2 months ago |
| metadata modified | 2 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 4243818d-b479-4bc1-aae6-2735e2b51265 |
| position | 5 |
| size | 9.9 KiB |
| state | active |
| url type | upload |
