You're currently viewing an old version of this dataset. To see the current version, click here.
bibliotecas-y-centros-2do-semestre-2023
Dataset description:
La publicación de Bibliotecas y Centros de Documentación contiene información sobre las características, materiales, personal que labora en cada una de ellas y los usuarios que visitan...
Additional Information
| Field | Value |
|---|---|
| Last updated | September 27, 2024 |
| Created | September 27, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 1 year ago |
| format | XLSX |
| has views | True |
| id | f7b47f74-b385-4efd-b920-d031b30a6706 |
| last modified | 1 year ago |
| metadata modified | 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 614d93d8-6695-4908-8fc9-5248a38ba39b |
| position | 8 |
| size | 145.4 KiB |
| state | active |
| url type | upload |
