You're currently viewing an old version of this dataset. To see the current version, click here.
Cuadro A10 - Población censada de 4 a 29 años...
Dataset description:
Datos del censo con nivel de agregación por lugar poblado.
Source: CENSO 2018 - LUGARES POBLADOS
Additional Information
| Field | Value |
|---|---|
| Last updated | February 14, 2024 |
| Created | February 14, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 2 years ago |
| format | XLSX |
| has views | True |
| id | 111ed5c0-8309-4c1b-9e38-165a67cedf7f |
| last modified | 2 years ago |
| metadata modified | 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 78019333-d80b-45e8-b694-fb3b8d65e19e |
| position | 11 |
| size | 2.3 MiB |
| state | active |
| url type | upload |
