You're currently viewing an old version of this dataset. To see the current version, click here.
Nacimientos año 2018
Dataset description:
Las estadísticas vitales resultan de los registros administrativos de nacimientos, defunciones fetales y no fetales, matrimonios y divorcios, que permiten contar con información sobre los...
Additional Information
| Field | Value |
|---|---|
| Last updated | January 31, 2024 |
| Created | January 31, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | 2 years ago |
| format | XLSX |
| has views | True |
| id | 41b95ebc-35c6-43d3-86db-4b85998cda04 |
| last modified | 2 years ago |
| metadata modified | 2 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | 96888fc0-5ced-4a58-bfd0-2a6a292e3208 |
| position | 4 |
| size | 53.9 MiB |
| state | active |
| url type | upload |
