You're currently viewing an old version of this dataset. To see the current version, click here.
Fallecidos y lesionados año 2024
Dataset description:
Víctimas Lesionadas Son las personas que resultan con raspones, golpes, dislocaciones o fracturas en accidentes de tránsito a consecuencia de una colisión, atropello, choque, etc....
Additional Information
| Field | Value |
|---|---|
| Last updated | June 26, 2025 |
| Created | June 26, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 10 months ago |
| format | XLSX |
| has views | True |
| id | d4505add-cbc1-4a1a-a35b-dcd73694d0fe |
| last modified | 10 months ago |
| metadata modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| package id | b80e7836-a158-4830-9177-bca5a3b6cf0d |
| position | 7 |
| size | 1.1 MiB |
| state | active |
| url type | upload |
