Costo per cápita de la CA Urbana 2024-2025
Costo diario y mensual per cápita de la Canasta Ampliada Urbana
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Año | numeric | ||
| Mes | text | ||
| Costo diario Per cápita (Q) | numeric | ||
| Costo mensual Per cápita (Q) | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 8, 2025 |
| Created | February 17, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | 10 months ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 1cdb0eab-2b96-4fed-8954-85f28f93f0ad |
| last modified | 1 week ago |
| metadata modified | 1 week ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 0317e7b9-9563-4a9c-800f-c74473103063 |
| position | 3 |
| size | 10.9 KiB |
| state | active |
| url type | upload |
