Costo per cápita de la CBA Urbana 2024-2026
Costo diario y mensual per cápita de la Canasta Básica Alimentaria Urbana del año 2024 al 2026
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Año | numeric | ||
| Mes | text | ||
| Costo diario (Per cápita Q) | numeric | ||
| Costo mensual Per cápita (Q) | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | June 8, 2026 |
| Created | January 31, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | No License Provided |
| created | 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 6721d034-7af0-4622-ae34-be10f0f2ac89 |
| last modified | 5 days ago |
| metadata modified | 5 days ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 0317e7b9-9563-4a9c-800f-c74473103063 |
| position | 1 |
| size | 11.4 KiB |
| state | active |
| url type | upload |
