You're currently viewing an old version of this dataset. To see the current version, click here.
ENEI 1-2016 HOGARES
Datos recopilados de hogares en la ENEI 2016
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DOMINIO | numeric | ||
| AREA | numeric | ||
| UPM | numeric | ||
| FACTOR | numeric | ||
| NUMHOG | numeric | ||
| PPB01 | numeric | ||
| PPB02 | numeric | ||
| PPB03 | numeric | ||
| PPB04 | numeric | ||
| PPD04A | numeric | ||
| PPD04B | numeric | ||
| PPD04C | numeric | ||
| PPD04D | numeric | ||
| P02A01 | numeric | ||
| P02A02 | numeric | ||
| P02A03 | numeric | ||
| P02A04 | numeric | ||
| P02A05A | numeric | ||
| P02A05B | numeric | ||
| P02A05C | numeric | ||
| P02A05D | numeric | ||
| P02A05E | numeric | ||
| P02A05F | numeric | ||
| P02A06 | numeric | ||
| P02A07 | numeric | ||
| P02A08 | numeric | ||
| P02A09 | numeric | ||
| P02B01 | numeric | ||
| P02B02 | numeric | ||
| P02B03 | numeric | ||
| P02B04 | numeric | ||
| P02B05 | numeric | ||
| P02B06 | numeric | ||
| P02B07 | numeric | ||
| P02B08A | numeric | ||
| P02B08B | numeric | ||
| P02B08C | numeric | ||
| P02B08D | numeric | ||
| P02B09 | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 19, 2022 |
| Created | September 19, 2022 |
| Format | text/csv |
| License | Open Data Commons Attribution License |
| created | 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c51ed594-7053-4595-80d1-1c0d9daf5535 |
| last modified | 4 years ago |
| metadata modified | 4 years ago |
| mimetype | text/csv |
| package id | dbd1106a-7465-42f4-991a-ae96ef3f8a40 |
| size | 485.4 KiB |
| state | active |
| url type | upload |
