ENCOVI 2014 (OTROS GASTOS ULTIMOS 12 MESES)
Datos recopilados de ENCOVI 2014
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
REGION | numeric | ||
DEPTO | numeric | ||
AREA | numeric | ||
UPM | numeric | ||
NUMHOG | numeric | ||
FACTOR | numeric | ||
POBREZA | numeric | ||
THOGAR | numeric | ||
ID_NEGOCIO | numeric | ||
P13A03B | numeric | ||
P13A04 | numeric | ||
P13A05 | numeric | ||
P13A06 | numeric | ||
P13A07 | numeric | ||
P13A08 | numeric | ||
P13A09 | numeric | ||
P13A10 | numeric | ||
P13A11 | numeric | ||
P13A12 | numeric | ||
P13A13 | numeric | ||
P13A14 | numeric | ||
P13A15 | numeric | ||
P13A16 | numeric | ||
DIA_ENC | numeric | ||
MES_ENC | numeric | ||
A_ENC | numeric |
Additional Information
Field | Value |
---|---|
Last updated | September 13, 2022 |
Created | September 13, 2022 |
Format | text/csv |
License | Open Data Commons Attribution License |
created | 3 years ago |
datastore active | True |
format | CSV |
has views | True |
id | c1935779-b973-4368-9287-b280f39e7c32 |
last modified | 3 years ago |
metadata modified | 3 years ago |
mimetype | text/csv |
on same domain | True |
package id | 060d0b15-0f6a-48eb-8736-77006e2522cc |
position | 20 |
size | 369 KiB |
state | active |
url type | upload |