ENEI 3-2002 HOGARES
Datos recopilados de hogares en la ENEI 2002
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| DOMINIO | numeric | ||
| CONGLOME | numeric | ||
| HOGAR | numeric | ||
| THOGAR | numeric | ||
| FACTORH | numeric | ||
| P01B01 | numeric | ||
| P01B02 | numeric | ||
| P01B03A | numeric | ||
| P01B04 | numeric | ||
| P02A01 | numeric | ||
| P02A02 | numeric | ||
| P02A03A | numeric | ||
| P02A03B | numeric | ||
| P02A03C | numeric | ||
| P02A03D | numeric | ||
| P02A04 | numeric | ||
| P02A05 | numeric | ||
| P02A06 | numeric | ||
| P02A07A | numeric | ||
| P02A07B | numeric | ||
| P02A08 | numeric | ||
| P02A09A | numeric | ||
| P02A09B | numeric | ||
| P02A09C | numeric | ||
| P02A09D | numeric | ||
| P02B01 | numeric | ||
| P02B02 | numeric | ||
| P02B03A | numeric | ||
| P02B03B | numeric | ||
| P02B04A | numeric | ||
| P02B04B | numeric | ||
| P02B04C | numeric | ||
| P02B04D | numeric | ||
| P02B04E | numeric | ||
| P02B04F | numeric | ||
| P02B04G | numeric | ||
| P02B05A | numeric | ||
| P02B05B | numeric | ||
| P02B05C | numeric | ||
| P02B06A | numeric | ||
| P02B06B | numeric | ||
| P02B06C | numeric | ||
| P02C01 | numeric | ||
| P02C02A | numeric | ||
| P02C02B | numeric | ||
| P02C02C | numeric | ||
| P02C02D | numeric | ||
| P02C02E | numeric | ||
| P02C02F | numeric | ||
| P02C03A | numeric | ||
| P02C03B | numeric | ||
| P02C03C | numeric | ||
| P02C03D | numeric | ||
| P02C03E | numeric | ||
| P02C03F | numeric | ||
| P02C03G | numeric | ||
| P02C03H | numeric | ||
| P02C03I | numeric | ||
| P02C04A | numeric | ||
| P02C04B | numeric | ||
| P02C04C | numeric | ||
| P02C04D | numeric | ||
| P02C05A | numeric | ||
| P02C05B | numeric | ||
| P02C05C | numeric | ||
| P02C06A | numeric | ||
| P02C06B | numeric | ||
| P02C06C | numeric | ||
| P02C07 | numeric | ||
| PPA07 | numeric | ||
| PPA08 | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 13, 2022 |
| Created | September 13, 2022 |
| Format | text/csv |
| License | Open Data Commons Attribution License |
| created | 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ef1ad623-8a0b-4955-bc7f-8d5b423f9d20 |
| last modified | 3 years ago |
| metadata modified | 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 09f821fc-7c62-4217-9e4b-59a185e6cbe3 |
| position | 2 |
| size | 348.1 KiB |
| state | active |
| url type | upload |
