ENEI 2012 HOGARES
Datos de hogares de la ENEI 2012
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO | numeric | ||
DOMINIO | numeric | ||
UPM | numeric | ||
AREA | numeric | ||
FACTOR | numeric | ||
NUM_HOG | numeric | ||
PER_HOG | numeric | ||
P02A01 | numeric | ||
P02A02 | numeric | ||
P02A03 | numeric | ||
P02A04 | numeric | ||
P02A05A | numeric | ||
P02A05B | numeric | ||
P02A05C | numeric | ||
P02A05D | numeric | ||
P02A05E | numeric | ||
P02A05F | numeric | ||
P02A06 | numeric | ||
P02A07 | numeric | ||
P02A08 | numeric | ||
P02A09 | numeric | ||
P02B01 | numeric | ||
P02B02 | numeric | ||
P02B03 | numeric | ||
P02B04 | numeric | ||
P02B05 | numeric | ||
P02B06 | numeric | ||
P02B07A | numeric | ||
P02B07B | numeric | ||
P02B07C | numeric | ||
P02B07D | numeric | ||
P02B08 | numeric |
Additional Information
Field | Value |
---|---|
Last updated | September 13, 2022 |
Created | September 13, 2022 |
Format | text/csv |
License | Open Data Commons Attribution License |
created | 3 years ago |
datastore active | True |
format | CSV |
has views | True |
id | f968e18f-2aa9-4469-9837-bdaf9e048ca1 |
last modified | 3 years ago |
metadata modified | 3 years ago |
mimetype | text/csv |
on same domain | True |
package id | 4609c565-5450-4438-bc89-fa2930842920 |
size | 303.9 KiB |
state | active |
url type | upload |