Variación Mensual por Región 2025
Variación Mensual por Región del año 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Año | numeric | ||
| Mes | text | ||
| República | numeric | ||
| Región I | numeric | ||
| Región II | numeric | ||
| Región III | numeric | ||
| Región IV | numeric | ||
| Región V | numeric | ||
| Región VI | numeric | ||
| Región VII | numeric | ||
| Región VIII | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 8, 2025 |
| Created | February 17, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 10 months ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 0fad1114-3806-4d0d-b5cc-a5fda7f9dd3d |
| last modified | 1 week ago |
| metadata modified | 1 week ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 4243818d-b479-4bc1-aae6-2735e2b51265 |
| position | 7 |
| size | 10.2 KiB |
| state | active |
| url type | upload |
