Cambios
En el instante 5 de octubre de 2023, 21:08:28 UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "7d705b2d-1fe4-414a-b5c0-a9753e82f760", | 4 | "creator_user_id": "7d705b2d-1fe4-414a-b5c0-a9753e82f760", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "23bbe8f8-ec9b-49c9-bcca-de78bec4efc0", | 7 | "id": "23bbe8f8-ec9b-49c9-bcca-de78bec4efc0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-05T21:07:29.536482", | 14 | "metadata_created": "2023-10-05T21:07:29.536482", | ||
| n | 15 | "metadata_modified": "2023-10-05T21:07:29.536491", | n | 15 | "metadata_modified": "2023-10-05T21:08:28.554566", |
| 16 | "name": "proyecciones-de-poblacion-2015-2030", | 16 | "name": "proyecciones-de-poblacion-2015-2030", | ||
| 17 | "notes": "BASE DE ESTIMACIONES Y PROYECCIONES DE POBLACI\u00d3N A | 17 | "notes": "BASE DE ESTIMACIONES Y PROYECCIONES DE POBLACI\u00d3N A | ||
| 18 | NIVEL MUNICIPAL 2015-2030", | 18 | NIVEL MUNICIPAL 2015-2030", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-09-09T17:59:20.297953", | 23 | "created": "2022-09-09T17:59:20.297953", | ||
| 24 | "description": "INE", | 24 | "description": "INE", | ||
| 25 | "id": "52428db2-80fc-4bfe-b02f-0e956d0bac5f", | 25 | "id": "52428db2-80fc-4bfe-b02f-0e956d0bac5f", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "departamento-de-censos-y-encuestas", | 28 | "name": "departamento-de-censos-y-encuestas", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Departamento de Censos y Encuestas", | 30 | "title": "Departamento de Censos y Encuestas", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "52428db2-80fc-4bfe-b02f-0e956d0bac5f", | 33 | "owner_org": "52428db2-80fc-4bfe-b02f-0e956d0bac5f", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2023-10-05T21:08:28.572488", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": "ESTIMACIONES Y PROYECCIONES DE LA POBLACI\u00d3N | ||||
| 44 | TOTAL POR MUNICIPIO SEG\u00daN SEXO Y EDAD. 2015-2030", | ||||
| 45 | "format": "XLSX", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "56b97bc0-5624-408d-a136-3931dd05610a", | ||||
| 48 | "last_modified": "2023-10-05T21:08:28.545881", | ||||
| 49 | "metadata_modified": "2023-10-05T21:08:28.566506", | ||||
| 50 | "mimetype": | ||||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "PROYECCIONES DE POBLACI\u00d3N 2015-2030.xlsx", | ||||
| 54 | "package_id": "23bbe8f8-ec9b-49c9-bcca-de78bec4efc0", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 7775292, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | e-la-poblacion-total-por-municipio-segun-sexo-y-edad.-2015-2030.xlsx", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "draft", | 64 | "state": "draft", | ||
| 39 | "tags": [], | 65 | "tags": [], | ||
| 40 | "title": "PROYECCIONES DE POBLACI\u00d3N 2015 - 2030", | 66 | "title": "PROYECCIONES DE POBLACI\u00d3N 2015 - 2030", | ||
| 41 | "type": "dataset", | 67 | "type": "dataset", | ||
| 42 | "url": "", | 68 | "url": "", | ||
| 43 | "version": "" | 69 | "version": "" | ||
| 44 | } | 70 | } |
