Changes
On December 12, 2025 at 8:44:09 PM UTC,
-
Changed title to 8. Acceso a la Tierra 2024 (previously 9. Acceso a la Tierra 2024)
-
Moved 8. Acceso a la Tierra 2024 from https://datos.ine.gob.gt/en/dataset/9-acceso-a-la-tierra-2024 to https://datos.ine.gob.gt/en/dataset/8-acceso-a-la-tierra-2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "75dc03f0-d6f7-426b-978e-10a5612748ae", | 4 | "creator_user_id": "75dc03f0-d6f7-426b-978e-10a5612748ae", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2a531c93-fad7-4ff7-b53f-317a9f3c5927", | 7 | "id": "2a531c93-fad7-4ff7-b53f-317a9f3c5927", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2025-12-12T20:05:13.533556", | 14 | "metadata_created": "2025-12-12T20:05:13.533556", | ||
| n | 15 | "metadata_modified": "2025-12-12T20:37:17.656414", | n | 15 | "metadata_modified": "2025-12-12T20:44:09.729393", |
| 16 | "name": "9-acceso-a-la-tierra-2024", | 16 | "name": "8-acceso-a-la-tierra-2024", | ||
| 17 | "notes": "Refleja las acciones de inversi\u00f3n para facilitar el | 17 | "notes": "Refleja las acciones de inversi\u00f3n para facilitar el | ||
| 18 | acceso a la tierra a trav\u00e9s de cr\u00e9ditos para arrendamiento y | 18 | acceso a la tierra a trav\u00e9s de cr\u00e9ditos para arrendamiento y | ||
| 19 | para compra de tierras, as\u00ed mismo, denota las acciones sobre la | 19 | para compra de tierras, as\u00ed mismo, denota las acciones sobre la | ||
| 20 | certeza jur\u00eddica de la tierra.", | 20 | certeza jur\u00eddica de la tierra.", | ||
| 21 | "num_resources": 2, | 21 | "num_resources": 2, | ||
| 22 | "num_tags": 5, | 22 | "num_tags": 5, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2024-01-08T20:31:11.200534", | 25 | "created": "2024-01-08T20:31:11.200534", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "f8fbeb12-23e3-468b-a1ca-77e9bce1eb4e", | 27 | "id": "f8fbeb12-23e3-468b-a1ca-77e9bce1eb4e", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "seccion-de-estadisticas-ambientales", | 30 | "name": "seccion-de-estadisticas-ambientales", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Secci\u00f3n de Estad\u00edsticas Ambientales", | 32 | "title": "Secci\u00f3n de Estad\u00edsticas Ambientales", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "f8fbeb12-23e3-468b-a1ca-77e9bce1eb4e", | 35 | "owner_org": "f8fbeb12-23e3-468b-a1ca-77e9bce1eb4e", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2025-12-12T20:05:31.440268", | 43 | "created": "2025-12-12T20:05:31.440268", | ||
| 44 | "datastore_active": true, | 44 | "datastore_active": true, | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "format": "XLSX", | 46 | "format": "XLSX", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "78327217-f0f1-49c8-a0fe-fbe9c18b0a0f", | 48 | "id": "78327217-f0f1-49c8-a0fe-fbe9c18b0a0f", | ||
| 49 | "last_modified": "2025-12-12T20:05:31.408266", | 49 | "last_modified": "2025-12-12T20:05:31.408266", | ||
| 50 | "metadata_modified": "2025-12-12T20:05:39.836230", | 50 | "metadata_modified": "2025-12-12T20:05:39.836230", | ||
| 51 | "mimetype": | 51 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "1. BASE FONTIERRAS CR\u00c9DITOS 2024_ANUAL.xlsx", | 54 | "name": "1. BASE FONTIERRAS CR\u00c9DITOS 2024_ANUAL.xlsx", | ||
| 55 | "package_id": "2a531c93-fad7-4ff7-b53f-317a9f3c5927", | 55 | "package_id": "2a531c93-fad7-4ff7-b53f-317a9f3c5927", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 1191524, | 58 | "size": 1191524, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | fe-fbe9c18b0a0f/download/1.-base-fontierras-creditos-2024_anual.xlsx", | 61 | fe-fbe9c18b0a0f/download/1.-base-fontierras-creditos-2024_anual.xlsx", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2025-12-12T20:05:39.847185", | 67 | "created": "2025-12-12T20:05:39.847185", | ||
| 68 | "datastore_active": true, | 68 | "datastore_active": true, | ||
| 69 | "description": "", | 69 | "description": "", | ||
| 70 | "format": "XLSX", | 70 | "format": "XLSX", | ||
| 71 | "hash": "", | 71 | "hash": "", | ||
| 72 | "id": "39491d9e-19ca-4318-b847-2b3c57f17a5f", | 72 | "id": "39491d9e-19ca-4318-b847-2b3c57f17a5f", | ||
| 73 | "last_modified": "2025-12-12T20:05:39.817566", | 73 | "last_modified": "2025-12-12T20:05:39.817566", | ||
| 74 | "metadata_modified": "2025-12-12T20:05:40.069382", | 74 | "metadata_modified": "2025-12-12T20:05:40.069382", | ||
| 75 | "mimetype": | 75 | "mimetype": | ||
| 76 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 76 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 77 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 78 | "name": "2. BASE FONTIERRAS ESCRITURAS Y REGULARIZACI\u00d3N | 78 | "name": "2. BASE FONTIERRAS ESCRITURAS Y REGULARIZACI\u00d3N | ||
| 79 | 2024_ANUAL.xlsx", | 79 | 2024_ANUAL.xlsx", | ||
| 80 | "package_id": "2a531c93-fad7-4ff7-b53f-317a9f3c5927", | 80 | "package_id": "2a531c93-fad7-4ff7-b53f-317a9f3c5927", | ||
| 81 | "position": 1, | 81 | "position": 1, | ||
| 82 | "resource_type": null, | 82 | "resource_type": null, | ||
| 83 | "size": 1191524, | 83 | "size": 1191524, | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "url": | 85 | "url": | ||
| 86 | nload/2.-base-fontierras-escrituras-y-regularizacion-2024_anual.xlsx", | 86 | nload/2.-base-fontierras-escrituras-y-regularizacion-2024_anual.xlsx", | ||
| 87 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 88 | } | 88 | } | ||
| 89 | ], | 89 | ], | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "tags": [ | 91 | "tags": [ | ||
| 92 | { | 92 | { | ||
| 93 | "display_name": "Acceso", | 93 | "display_name": "Acceso", | ||
| 94 | "id": "5deb9f5b-c9ec-404a-b842-3ff8013971ab", | 94 | "id": "5deb9f5b-c9ec-404a-b842-3ff8013971ab", | ||
| 95 | "name": "Acceso", | 95 | "name": "Acceso", | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "display_name": "Arrendamiento", | 100 | "display_name": "Arrendamiento", | ||
| 101 | "id": "d98fb98e-0c77-42af-b4ae-f07fa8cd7c9b", | 101 | "id": "d98fb98e-0c77-42af-b4ae-f07fa8cd7c9b", | ||
| 102 | "name": "Arrendamiento", | 102 | "name": "Arrendamiento", | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "display_name": "Cr\u00e9dito", | 107 | "display_name": "Cr\u00e9dito", | ||
| 108 | "id": "b414ee30-968d-4d06-9fa5-c3c60fcd3c51", | 108 | "id": "b414ee30-968d-4d06-9fa5-c3c60fcd3c51", | ||
| 109 | "name": "Cr\u00e9dito", | 109 | "name": "Cr\u00e9dito", | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "display_name": "Renta", | 114 | "display_name": "Renta", | ||
| 115 | "id": "69e5e89b-6220-4073-84e5-3c7fbec3bc24", | 115 | "id": "69e5e89b-6220-4073-84e5-3c7fbec3bc24", | ||
| 116 | "name": "Renta", | 116 | "name": "Renta", | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 119 | }, | 119 | }, | ||
| 120 | { | 120 | { | ||
| 121 | "display_name": "Tierra", | 121 | "display_name": "Tierra", | ||
| 122 | "id": "b5326954-9fa6-4181-a289-8d568c65bf3a", | 122 | "id": "b5326954-9fa6-4181-a289-8d568c65bf3a", | ||
| 123 | "name": "Tierra", | 123 | "name": "Tierra", | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 126 | } | 126 | } | ||
| 127 | ], | 127 | ], | ||
| t | 128 | "title": "9. Acceso a la Tierra 2024", | t | 128 | "title": "8. Acceso a la Tierra 2024", |
| 129 | "type": "dataset", | 129 | "type": "dataset", | ||
| 130 | "url": "", | 130 | "url": "", | ||
| 131 | "version": "" | 131 | "version": "" | ||
| 132 | } | 132 | } |
