ENEI 2-2013 HOGARES
Datos recopilados de hogares en la ENEI 2013
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DOMINIO | numeric | ||
| UPM | numeric | ||
| AREA | numeric | ||
| FACTOR | numeric | ||
| NUM_HOG | numeric | ||
| PER_HOG | numeric | ||
| PPB01 | numeric | ||
| PPB02 | numeric | ||
| PPB03 | numeric | ||
| P02A01 | numeric | ||
| P02A02 | numeric | ||
| P02A03 | numeric | ||
| P02A04 | numeric | ||
| P02A05A | numeric | ||
| P02A05B | numeric | ||
| P02A05C | numeric | ||
| P02A05D | numeric | ||
| P02A05E | numeric | ||
| P02A05F | numeric | ||
| P02A06 | numeric | ||
| P02A07 | numeric | ||
| P02A08 | numeric | ||
| P02A09 | numeric | ||
| P02B01 | numeric | ||
| P02B02 | numeric | ||
| P02B03 | numeric | ||
| P02B04 | numeric | ||
| P02B05 | numeric | ||
| P02B06 | numeric | ||
| P02B07 | numeric | ||
| P02B08A | numeric | ||
| P02B08B | numeric | ||
| P02B08C | numeric | ||
| P02B08D | numeric | ||
| P02B09 | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 19, 2022 |
| Created | September 19, 2022 |
| Format | text/csv |
| License | Open Data Commons Attribution License |
| created | 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bda50b27-fa44-4e26-bd82-5a0390bcdb12 |
| last modified | 4 years ago |
| metadata modified | 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 4a2e295b-8180-47ff-81ca-beb28a133f51 |
| position | 1 |
| size | 341.5 KiB |
| state | active |
| url type | upload |
