ENEI 1-2017 BASE DE HOGARES
Datos recopilados de hogares en la ENEI 2017
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| DOMINIO | numeric | ||
| AREA | numeric | ||
| UPM | numeric | ||
| FACTOR_EXP | numeric | ||
| NUM_HOGAR | numeric | ||
| PPB01 | numeric | ||
| PPB02 | numeric | ||
| PPB03 | numeric | ||
| PPB04 | numeric | ||
| PPD04A | numeric | ||
| PPD04B | numeric | ||
| PPD04C | text | ||
| PPD04D | text | ||
| P02A01 | numeric | ||
| P02A02 | numeric | ||
| P02A03 | numeric | ||
| P02A04 | numeric | ||
| P02A05A | numeric | ||
| P02A05B | numeric | ||
| P02A05C | numeric | ||
| P02A05D | numeric | ||
| P02A05E | numeric | ||
| P02A05F | numeric | ||
| P02A06 | numeric | ||
| P02A07 | numeric | ||
| P02A08 | numeric | ||
| P02A09 | numeric | ||
| P02B01 | numeric | ||
| P02B02 | numeric | ||
| P02B03 | numeric | ||
| P02B04 | numeric | ||
| P02B05 | numeric | ||
| P02B06 | numeric | ||
| P02B07 | numeric | ||
| P02B08A | numeric | ||
| P02B08B | numeric | ||
| P02B08C | numeric | ||
| P02B08D | numeric | ||
| P02B09 | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 19, 2022 |
| Created | September 19, 2022 |
| Format | text/csv |
| License | Open Data Commons Attribution License |
| created | 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | df11f2d0-4b37-4dc0-b759-8681967c78eb |
| last modified | 3 years ago |
| metadata modified | 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 363b58a7-d62d-4164-95c1-ab65f537cc25 |
| size | 509.1 KiB |
| state | active |
| url type | upload |
