ENEI 2-2019 BASE DE HOGARES
Datos recopilados de hogares en la ENEI 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DOMINIO | numeric | ||
| UPM | numeric | ||
| AREA | numeric | ||
| Factor | numeric | ||
| NUM_HOGAR | numeric | ||
| PPB01 | numeric | ||
| PPB02 | numeric | ||
| PPB03 | numeric | ||
| PPB04 | numeric | ||
| P02A01 | numeric | ||
| P02A02 | numeric | ||
| P02A03 | numeric | ||
| P02A04 | numeric | ||
| P02A05A | numeric | ||
| P02A05B | numeric | ||
| P02A05C | numeric | ||
| P02A05D | numeric | ||
| P02A05E | numeric | ||
| P02A05F | numeric | ||
| P02A06 | numeric | ||
| P02A07 | numeric | ||
| P02A08 | numeric | ||
| P02A09 | numeric | ||
| P02B01 | numeric | ||
| P02B02 | numeric | ||
| P02B03 | numeric | ||
| P02B04 | numeric | ||
| P02B05 | numeric | ||
| P02B06 | numeric | ||
| P02B07 | numeric | ||
| P02B08A | numeric | ||
| P02B08B | numeric | ||
| P02B08C | numeric | ||
| P02B08D | numeric | ||
| P02B09 | numeric |
Additional Information
| Field | Value |
|---|---|
| Last updated | September 19, 2022 |
| Created | September 19, 2022 |
| Format | text/csv |
| License | Open Data Commons Attribution License |
| created | 3 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 8ed3438c-a862-416b-8a43-cff87c554dd9 |
| last modified | 3 years ago |
| metadata modified | 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cfd5724a-5665-4e3f-89d9-a74de49ab89f |
| position | 2 |
| size | 786.1 KiB |
| state | active |
| url type | upload |
