Cambios
En el instante 13 de mayo de 2026, 17:00:09 UTC,
-
Eliminado recurso Costo Mensual por Producto de la CBA Rural 2024 de Costos de la CA Urbana y Rural y CBA Urbana y Rural
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d91457bb-9fed-4468-929b-3bcd8c3c4bfc", | 4 | "creator_user_id": "d91457bb-9fed-4468-929b-3bcd8c3c4bfc", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Canasta b\u00e1sica alimentaria y ampliada", | 9 | "display_name": "Canasta b\u00e1sica alimentaria y ampliada", | ||
| 10 | "id": "141ab158-11b8-4373-a2fa-d515509b8da9", | 10 | "id": "141ab158-11b8-4373-a2fa-d515509b8da9", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | gob.gt/uploads/group/2022-09-09-182855.489796cart-shopping-solid.svg", | 12 | gob.gt/uploads/group/2022-09-09-182855.489796cart-shopping-solid.svg", | ||
| 13 | "name": "canasta-basica-alimentaria-y-ampliada", | 13 | "name": "canasta-basica-alimentaria-y-ampliada", | ||
| 14 | "title": "Canasta b\u00e1sica alimentaria y ampliada" | 14 | "title": "Canasta b\u00e1sica alimentaria y ampliada" | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "description": "", | 17 | "description": "", | ||
| 18 | "display_name": "Precios", | 18 | "display_name": "Precios", | ||
| 19 | "id": "3d7fadc6-4af5-435f-b5bc-ec4a88bf1fd4", | 19 | "id": "3d7fadc6-4af5-435f-b5bc-ec4a88bf1fd4", | ||
| 20 | "image_display_url": | 20 | "image_display_url": | ||
| 21 | /uploads/group/2022-09-09-182924.693583hand-holding-dollar-solid.svg", | 21 | /uploads/group/2022-09-09-182924.693583hand-holding-dollar-solid.svg", | ||
| 22 | "name": "precios", | 22 | "name": "precios", | ||
| 23 | "title": "Precios" | 23 | "title": "Precios" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "0317e7b9-9563-4a9c-800f-c74473103063", | 26 | "id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| 27 | "isopen": false, | 27 | "isopen": false, | ||
| 28 | "license_id": "", | 28 | "license_id": "", | ||
| 29 | "license_title": "", | 29 | "license_title": "", | ||
| 30 | "maintainer": "", | 30 | "maintainer": "", | ||
| 31 | "maintainer_email": "", | 31 | "maintainer_email": "", | ||
| 32 | "metadata_created": "2024-04-05T14:40:10.676710", | 32 | "metadata_created": "2024-04-05T14:40:10.676710", | ||
| n | 33 | "metadata_modified": "2026-05-13T16:59:56.472597", | n | 33 | "metadata_modified": "2026-05-13T17:00:09.616828", |
| 34 | "name": "costos-de-la-cba-urbana-y-rural", | 34 | "name": "costos-de-la-cba-urbana-y-rural", | ||
| 35 | "notes": "Costos de los diferentes productos que conforman la | 35 | "notes": "Costos de los diferentes productos que conforman la | ||
| 36 | Canasta Ampliada y la Canasta B\u00e1sica Alimentaria tanto del | 36 | Canasta Ampliada y la Canasta B\u00e1sica Alimentaria tanto del | ||
| 37 | \u00e1rea Urbana como del \u00e1rea Rural. ", | 37 | \u00e1rea Urbana como del \u00e1rea Rural. ", | ||
| n | 38 | "num_resources": 10, | n | 38 | "num_resources": 9, |
| 39 | "num_tags": 3, | 39 | "num_tags": 3, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2022-09-09T17:56:48.805248", | 42 | "created": "2022-09-09T17:56:48.805248", | ||
| 43 | "description": "INE", | 43 | "description": "INE", | ||
| 44 | "id": "7add0fa2-895c-4e7e-a25e-f9bdb38eed3e", | 44 | "id": "7add0fa2-895c-4e7e-a25e-f9bdb38eed3e", | ||
| 45 | "image_url": "", | 45 | "image_url": "", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "departamento-de-estadisticas-de-precios", | 47 | "name": "departamento-de-estadisticas-de-precios", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Departamento de Estad\u00edsticas de Precios", | 49 | "title": "Departamento de Estad\u00edsticas de Precios", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "7add0fa2-895c-4e7e-a25e-f9bdb38eed3e", | 52 | "owner_org": "7add0fa2-895c-4e7e-a25e-f9bdb38eed3e", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2025-01-31T21:44:23.703124", | 60 | "created": "2025-01-31T21:44:23.703124", | ||
| 61 | "datastore_active": true, | 61 | "datastore_active": true, | ||
| 62 | "description": "Costo diario y mensual per c\u00e1pita de la | 62 | "description": "Costo diario y mensual per c\u00e1pita de la | ||
| 63 | Canasta B\u00e1sica Alimentaria Rural del a\u00f1o 2024 al 2026", | 63 | Canasta B\u00e1sica Alimentaria Rural del a\u00f1o 2024 al 2026", | ||
| 64 | "format": "XLSX", | 64 | "format": "XLSX", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "69abf503-56da-4de5-9017-875009394843", | 66 | "id": "69abf503-56da-4de5-9017-875009394843", | ||
| 67 | "last_modified": "2026-05-07T18:14:46.438581", | 67 | "last_modified": "2026-05-07T18:14:46.438581", | ||
| 68 | "metadata_modified": "2026-05-07T18:14:46.473083", | 68 | "metadata_modified": "2026-05-07T18:14:46.473083", | ||
| 69 | "mimetype": | 69 | "mimetype": | ||
| 70 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 70 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "Costo per c\u00e1pita de la CBA Rural 2024-2026", | 72 | "name": "Costo per c\u00e1pita de la CBA Rural 2024-2026", | ||
| 73 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | 73 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": 11621, | 76 | "size": 11621, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": | 78 | "url": | ||
| 79 | f503-56da-4de5-9017-875009394843/download/costo-cba-percapita_r.xlsx", | 79 | f503-56da-4de5-9017-875009394843/download/costo-cba-percapita_r.xlsx", | ||
| 80 | "url_type": "upload" | 80 | "url_type": "upload" | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "cache_last_updated": null, | 83 | "cache_last_updated": null, | ||
| 84 | "cache_url": null, | 84 | "cache_url": null, | ||
| 85 | "created": "2025-01-31T18:28:33.125791", | 85 | "created": "2025-01-31T18:28:33.125791", | ||
| 86 | "datastore_active": true, | 86 | "datastore_active": true, | ||
| 87 | "description": "Costo diario y mensual per c\u00e1pita de la | 87 | "description": "Costo diario y mensual per c\u00e1pita de la | ||
| 88 | Canasta B\u00e1sica Alimentaria Urbana del a\u00f1o 2024 al 2026", | 88 | Canasta B\u00e1sica Alimentaria Urbana del a\u00f1o 2024 al 2026", | ||
| 89 | "format": "XLSX", | 89 | "format": "XLSX", | ||
| 90 | "hash": "", | 90 | "hash": "", | ||
| 91 | "id": "6721d034-7af0-4622-ae34-be10f0f2ac89", | 91 | "id": "6721d034-7af0-4622-ae34-be10f0f2ac89", | ||
| 92 | "last_modified": "2026-05-07T18:15:20.184289", | 92 | "last_modified": "2026-05-07T18:15:20.184289", | ||
| 93 | "metadata_modified": "2026-05-07T18:15:20.201367", | 93 | "metadata_modified": "2026-05-07T18:15:20.201367", | ||
| 94 | "mimetype": | 94 | "mimetype": | ||
| 95 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 95 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 96 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 97 | "name": "Costo per c\u00e1pita de la CBA Urbana 2024-2026", | 97 | "name": "Costo per c\u00e1pita de la CBA Urbana 2024-2026", | ||
| 98 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | 98 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| 99 | "position": 1, | 99 | "position": 1, | ||
| 100 | "resource_type": null, | 100 | "resource_type": null, | ||
| 101 | "size": 11657, | 101 | "size": 11657, | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "url": | 103 | "url": | ||
| 104 | d034-7af0-4622-ae34-be10f0f2ac89/download/costo-cba-percapita_u.xlsx", | 104 | d034-7af0-4622-ae34-be10f0f2ac89/download/costo-cba-percapita_u.xlsx", | ||
| 105 | "url_type": "upload" | 105 | "url_type": "upload" | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "cache_last_updated": null, | 108 | "cache_last_updated": null, | ||
| 109 | "cache_url": null, | 109 | "cache_url": null, | ||
| 110 | "created": "2025-02-17T15:52:26.610373", | 110 | "created": "2025-02-17T15:52:26.610373", | ||
| 111 | "datastore_active": true, | 111 | "datastore_active": true, | ||
| 112 | "description": "Costo diario y mensual per c\u00e1pita de la | 112 | "description": "Costo diario y mensual per c\u00e1pita de la | ||
| 113 | Canasta Ampliada Rural del a\u00f1o 2024 al 2026", | 113 | Canasta Ampliada Rural del a\u00f1o 2024 al 2026", | ||
| 114 | "format": "XLSX", | 114 | "format": "XLSX", | ||
| 115 | "hash": "", | 115 | "hash": "", | ||
| 116 | "id": "b5636c04-a157-4b82-9391-2921399b0ef1", | 116 | "id": "b5636c04-a157-4b82-9391-2921399b0ef1", | ||
| 117 | "last_modified": "2026-05-07T18:15:58.980700", | 117 | "last_modified": "2026-05-07T18:15:58.980700", | ||
| 118 | "metadata_modified": "2026-05-07T18:15:59.005659", | 118 | "metadata_modified": "2026-05-07T18:15:59.005659", | ||
| 119 | "mimetype": | 119 | "mimetype": | ||
| 120 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 120 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 121 | "mimetype_inner": null, | 121 | "mimetype_inner": null, | ||
| 122 | "name": "Costo per c\u00e1pita de la CA Rural 2024-2026", | 122 | "name": "Costo per c\u00e1pita de la CA Rural 2024-2026", | ||
| 123 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | 123 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| 124 | "position": 2, | 124 | "position": 2, | ||
| 125 | "resource_type": null, | 125 | "resource_type": null, | ||
| 126 | "size": 12040, | 126 | "size": 12040, | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "url": | 128 | "url": | ||
| 129 | -a157-4b82-9391-2921399b0ef1/download/costo-campliada-rural-2-1.xlsx", | 129 | -a157-4b82-9391-2921399b0ef1/download/costo-campliada-rural-2-1.xlsx", | ||
| 130 | "url_type": "upload" | 130 | "url_type": "upload" | ||
| 131 | }, | 131 | }, | ||
| 132 | { | 132 | { | ||
| 133 | "cache_last_updated": null, | 133 | "cache_last_updated": null, | ||
| 134 | "cache_url": null, | 134 | "cache_url": null, | ||
| 135 | "created": "2025-02-17T15:49:14.422853", | 135 | "created": "2025-02-17T15:49:14.422853", | ||
| 136 | "datastore_active": true, | 136 | "datastore_active": true, | ||
| 137 | "description": "Costo diario y mensual per c\u00e1pita de la | 137 | "description": "Costo diario y mensual per c\u00e1pita de la | ||
| 138 | Canasta Ampliada Urbana del a\u00f1o 2024 al 2026", | 138 | Canasta Ampliada Urbana del a\u00f1o 2024 al 2026", | ||
| 139 | "format": "XLSX", | 139 | "format": "XLSX", | ||
| 140 | "hash": "", | 140 | "hash": "", | ||
| 141 | "id": "1cdb0eab-2b96-4fed-8954-85f28f93f0ad", | 141 | "id": "1cdb0eab-2b96-4fed-8954-85f28f93f0ad", | ||
| 142 | "last_modified": "2026-05-07T18:16:41.515877", | 142 | "last_modified": "2026-05-07T18:16:41.515877", | ||
| 143 | "metadata_modified": "2026-05-07T18:16:41.541012", | 143 | "metadata_modified": "2026-05-07T18:16:41.541012", | ||
| 144 | "mimetype": | 144 | "mimetype": | ||
| 145 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 145 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 146 | "mimetype_inner": null, | 146 | "mimetype_inner": null, | ||
| 147 | "name": "Costo per c\u00e1pita de la CA Urbana 2024-2026", | 147 | "name": "Costo per c\u00e1pita de la CA Urbana 2024-2026", | ||
| 148 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | 148 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| 149 | "position": 3, | 149 | "position": 3, | ||
| 150 | "resource_type": null, | 150 | "resource_type": null, | ||
| 151 | "size": 12070, | 151 | "size": 12070, | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "url": | 153 | "url": | ||
| 154 | b-2b96-4fed-8954-85f28f93f0ad/download/costo-campliada-urbana-2.xlsx", | 154 | b-2b96-4fed-8954-85f28f93f0ad/download/costo-campliada-urbana-2.xlsx", | ||
| 155 | "url_type": "upload" | 155 | "url_type": "upload" | ||
| 156 | }, | 156 | }, | ||
| 157 | { | 157 | { | ||
| 158 | "cache_last_updated": null, | 158 | "cache_last_updated": null, | ||
| 159 | "cache_url": null, | 159 | "cache_url": null, | ||
| n | 160 | "created": "2025-02-17T17:09:25.653231", | n | ||
| 161 | "datastore_active": true, | ||||
| 162 | "description": "Costo Mensual por Producto de la Canasta | ||||
| 163 | B\u00e1sica Alimentaria Rural del a\u00f1o 2024", | ||||
| 164 | "format": "XLSX", | ||||
| 165 | "hash": "", | ||||
| 166 | "id": "25b3915a-2dec-4375-a4c3-d9551ffe705e", | ||||
| 167 | "last_modified": "2025-03-03T22:06:00.043883", | ||||
| 168 | "metadata_modified": "2025-03-03T22:06:00.060645", | ||||
| 169 | "mimetype": | ||||
| 170 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 171 | "mimetype_inner": null, | ||||
| 172 | "name": "Costo Mensual por Producto de la CBA Rural 2024", | ||||
| 173 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||||
| 174 | "position": 4, | ||||
| 175 | "resource_type": null, | ||||
| 176 | "size": 20874, | ||||
| 177 | "state": "active", | ||||
| 178 | "url": | ||||
| 179 | 15a-2dec-4375-a4c3-d9551ffe705e/download/costo_men_prod_cbar_es.xlsx", | ||||
| 180 | "url_type": "upload" | ||||
| 181 | }, | ||||
| 182 | { | ||||
| 183 | "cache_last_updated": null, | ||||
| 184 | "cache_url": null, | ||||
| 185 | "created": "2025-02-17T17:13:13.729479", | 160 | "created": "2025-02-17T17:13:13.729479", | ||
| 186 | "datastore_active": true, | 161 | "datastore_active": true, | ||
| 187 | "description": "Costo Mensual por Producto de la Canasta | 162 | "description": "Costo Mensual por Producto de la Canasta | ||
| 188 | B\u00e1sica Alimentaria Rural del a\u00f1o 2025 al 2026", | 163 | B\u00e1sica Alimentaria Rural del a\u00f1o 2025 al 2026", | ||
| 189 | "format": "XLSX", | 164 | "format": "XLSX", | ||
| 190 | "hash": "", | 165 | "hash": "", | ||
| 191 | "id": "f6564875-f62a-4b03-acc7-95e644e9ef33", | 166 | "id": "f6564875-f62a-4b03-acc7-95e644e9ef33", | ||
| 192 | "last_modified": "2026-04-10T22:23:17.531960", | 167 | "last_modified": "2026-04-10T22:23:17.531960", | ||
| 193 | "metadata_modified": "2026-04-10T22:23:17.547528", | 168 | "metadata_modified": "2026-04-10T22:23:17.547528", | ||
| 194 | "mimetype": | 169 | "mimetype": | ||
| 195 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 170 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 196 | "mimetype_inner": null, | 171 | "mimetype_inner": null, | ||
| 197 | "name": "Costo Mensual por Producto de la CBA Rural 2025 - | 172 | "name": "Costo Mensual por Producto de la CBA Rural 2025 - | ||
| 198 | 2026", | 173 | 2026", | ||
| 199 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | 174 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| n | 200 | "position": 5, | n | 175 | "position": 4, |
| 201 | "resource_type": null, | 176 | "resource_type": null, | ||
| 202 | "size": 59951, | 177 | "size": 59951, | ||
| 203 | "state": "active", | 178 | "state": "active", | ||
| 204 | "url": | 179 | "url": | ||
| 205 | 5-f62a-4b03-acc7-95e644e9ef33/download/costo_men_prod_cbar_es25.xlsx", | 180 | 5-f62a-4b03-acc7-95e644e9ef33/download/costo_men_prod_cbar_es25.xlsx", | ||
| 206 | "url_type": "upload" | 181 | "url_type": "upload" | ||
| 207 | }, | 182 | }, | ||
| 208 | { | 183 | { | ||
| 209 | "cache_last_updated": null, | 184 | "cache_last_updated": null, | ||
| 210 | "cache_url": null, | 185 | "cache_url": null, | ||
| 211 | "created": "2025-02-17T17:14:59.963816", | 186 | "created": "2025-02-17T17:14:59.963816", | ||
| 212 | "datastore_active": false, | 187 | "datastore_active": false, | ||
| 213 | "description": "Costo Mensual por Producto de la Canasta | 188 | "description": "Costo Mensual por Producto de la Canasta | ||
| 214 | B\u00e1sica Alimentaria Urbana del a\u00f1o 2024", | 189 | B\u00e1sica Alimentaria Urbana del a\u00f1o 2024", | ||
| 215 | "format": "XLSX", | 190 | "format": "XLSX", | ||
| 216 | "hash": "", | 191 | "hash": "", | ||
| 217 | "id": "e4f5195e-f8a0-45f4-a9fa-6c6f34acd23a", | 192 | "id": "e4f5195e-f8a0-45f4-a9fa-6c6f34acd23a", | ||
| 218 | "last_modified": "2025-03-03T21:57:20.369694", | 193 | "last_modified": "2025-03-03T21:57:20.369694", | ||
| 219 | "metadata_modified": "2025-03-03T21:57:20.385495", | 194 | "metadata_modified": "2025-03-03T21:57:20.385495", | ||
| 220 | "mimetype": | 195 | "mimetype": | ||
| 221 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 196 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 222 | "mimetype_inner": null, | 197 | "mimetype_inner": null, | ||
| 223 | "name": "Costo Mensual por Producto de la CBA Urbana 2024", | 198 | "name": "Costo Mensual por Producto de la CBA Urbana 2024", | ||
| 224 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | 199 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| n | 225 | "position": 6, | n | 200 | "position": 5, |
| 226 | "resource_type": null, | 201 | "resource_type": null, | ||
| 227 | "size": 23215, | 202 | "size": 23215, | ||
| 228 | "state": "active", | 203 | "state": "active", | ||
| 229 | "url": | 204 | "url": | ||
| 230 | 195e-f8a0-45f4-a9fa-6c6f34acd23a/download/cost_men_prod_cbau_es.xlsx", | 205 | 195e-f8a0-45f4-a9fa-6c6f34acd23a/download/cost_men_prod_cbau_es.xlsx", | ||
| 231 | "url_type": "upload" | 206 | "url_type": "upload" | ||
| 232 | }, | 207 | }, | ||
| 233 | { | 208 | { | ||
| 234 | "cache_last_updated": null, | 209 | "cache_last_updated": null, | ||
| 235 | "cache_url": null, | 210 | "cache_url": null, | ||
| 236 | "created": "2025-02-17T17:16:49.286725", | 211 | "created": "2025-02-17T17:16:49.286725", | ||
| 237 | "datastore_active": true, | 212 | "datastore_active": true, | ||
| 238 | "description": "Costo Mensual por Producto de la Canasta | 213 | "description": "Costo Mensual por Producto de la Canasta | ||
| 239 | B\u00e1sica Alimentaria Urbana del a\u00f1o 2025 al 2026", | 214 | B\u00e1sica Alimentaria Urbana del a\u00f1o 2025 al 2026", | ||
| 240 | "format": "XLSX", | 215 | "format": "XLSX", | ||
| 241 | "hash": "", | 216 | "hash": "", | ||
| 242 | "id": "e8c018b0-2cad-4085-9931-e18ff3cc606e", | 217 | "id": "e8c018b0-2cad-4085-9931-e18ff3cc606e", | ||
| 243 | "last_modified": "2026-04-07T17:00:05.423533", | 218 | "last_modified": "2026-04-07T17:00:05.423533", | ||
| 244 | "metadata_modified": "2026-04-07T17:00:05.439867", | 219 | "metadata_modified": "2026-04-07T17:00:05.439867", | ||
| 245 | "mimetype": | 220 | "mimetype": | ||
| 246 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 221 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 247 | "mimetype_inner": null, | 222 | "mimetype_inner": null, | ||
| 248 | "name": "Costo Mensual por Producto de la CBA Urbana 2025 - | 223 | "name": "Costo Mensual por Producto de la CBA Urbana 2025 - | ||
| 249 | 2026", | 224 | 2026", | ||
| 250 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | 225 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| n | 251 | "position": 7, | n | 226 | "position": 6, |
| 252 | "resource_type": null, | 227 | "resource_type": null, | ||
| 253 | "size": 65137, | 228 | "size": 65137, | ||
| 254 | "state": "active", | 229 | "state": "active", | ||
| 255 | "url": | 230 | "url": | ||
| 256 | 0-2cad-4085-9931-e18ff3cc606e/download/costo_men_prod_cbau_es25.xlsx", | 231 | 0-2cad-4085-9931-e18ff3cc606e/download/costo_men_prod_cbau_es25.xlsx", | ||
| 257 | "url_type": "upload" | 232 | "url_type": "upload" | ||
| 258 | }, | 233 | }, | ||
| 259 | { | 234 | { | ||
| 260 | "cache_last_updated": null, | 235 | "cache_last_updated": null, | ||
| 261 | "cache_url": null, | 236 | "cache_url": null, | ||
| 262 | "created": "2026-05-07T16:22:34.436656", | 237 | "created": "2026-05-07T16:22:34.436656", | ||
| 263 | "datastore_active": true, | 238 | "datastore_active": true, | ||
| 264 | "description": "Hist\u00f3rico por grupo alimenticio y por | 239 | "description": "Hist\u00f3rico por grupo alimenticio y por | ||
| 265 | producto de la Canasta B\u00e1sica Alimenticia Urbana | 240 | producto de la Canasta B\u00e1sica Alimenticia Urbana | ||
| 266 | 2024-2026\r\n\r\n*Precio seg\u00fan la unidad de medida base | 241 | 2024-2026\r\n\r\n*Precio seg\u00fan la unidad de medida base | ||
| 267 | establecida por producto.", | 242 | establecida por producto.", | ||
| 268 | "format": "XLSX", | 243 | "format": "XLSX", | ||
| 269 | "hash": "", | 244 | "hash": "", | ||
| 270 | "id": "595747ff-a866-4192-99fa-fc032a7795b7", | 245 | "id": "595747ff-a866-4192-99fa-fc032a7795b7", | ||
| 271 | "last_modified": "2026-05-07T16:31:17.160035", | 246 | "last_modified": "2026-05-07T16:31:17.160035", | ||
| 272 | "metadata_modified": "2026-05-07T16:50:33.435084", | 247 | "metadata_modified": "2026-05-07T16:50:33.435084", | ||
| 273 | "mimetype": | 248 | "mimetype": | ||
| 274 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 249 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 275 | "mimetype_inner": null, | 250 | "mimetype_inner": null, | ||
| 276 | "name": "Grupo alimenticio y producto CBA Urbana 2024-2026", | 251 | "name": "Grupo alimenticio y producto CBA Urbana 2024-2026", | ||
| 277 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | 252 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| n | 278 | "position": 8, | n | 253 | "position": 7, |
| 279 | "resource_type": null, | 254 | "resource_type": null, | ||
| 280 | "size": 291623, | 255 | "size": 291623, | ||
| 281 | "state": "active", | 256 | "state": "active", | ||
| 282 | "url": | 257 | "url": | ||
| 283 | 866-4192-99fa-fc032a7795b7/download/historico-cbau_es_2024-2026.xlsx", | 258 | 866-4192-99fa-fc032a7795b7/download/historico-cbau_es_2024-2026.xlsx", | ||
| 284 | "url_type": "upload" | 259 | "url_type": "upload" | ||
| 285 | }, | 260 | }, | ||
| 286 | { | 261 | { | ||
| 287 | "cache_last_updated": null, | 262 | "cache_last_updated": null, | ||
| 288 | "cache_url": null, | 263 | "cache_url": null, | ||
| 289 | "created": "2026-05-07T16:23:52.205203", | 264 | "created": "2026-05-07T16:23:52.205203", | ||
| 290 | "datastore_active": true, | 265 | "datastore_active": true, | ||
| 291 | "description": "Hist\u00f3rico por grupo alimenticio y por | 266 | "description": "Hist\u00f3rico por grupo alimenticio y por | ||
| 292 | producto de la Canasta B\u00e1sica Alimentaria Rural | 267 | producto de la Canasta B\u00e1sica Alimentaria Rural | ||
| 293 | 2024-2026\r\n\r\n*Precio seg\u00fan la unidad de medida base | 268 | 2024-2026\r\n\r\n*Precio seg\u00fan la unidad de medida base | ||
| 294 | establecida por producto.", | 269 | establecida por producto.", | ||
| 295 | "format": "XLSX", | 270 | "format": "XLSX", | ||
| 296 | "hash": "", | 271 | "hash": "", | ||
| 297 | "id": "23cf94ba-25e9-457b-87fd-a5c7c1e92bcd", | 272 | "id": "23cf94ba-25e9-457b-87fd-a5c7c1e92bcd", | ||
| 298 | "last_modified": "2026-05-13T16:57:08.094952", | 273 | "last_modified": "2026-05-13T16:57:08.094952", | ||
| 299 | "metadata_modified": "2026-05-13T16:57:08.164737", | 274 | "metadata_modified": "2026-05-13T16:57:08.164737", | ||
| 300 | "mimetype": | 275 | "mimetype": | ||
| 301 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 276 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 302 | "mimetype_inner": null, | 277 | "mimetype_inner": null, | ||
| 303 | "name": "Grupo alimenticio y por producto CBA Rural 2024-2026", | 278 | "name": "Grupo alimenticio y por producto CBA Rural 2024-2026", | ||
| 304 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | 279 | "package_id": "0317e7b9-9563-4a9c-800f-c74473103063", | ||
| t | 305 | "position": 9, | t | 280 | "position": 8, |
| 306 | "resource_type": null, | 281 | "resource_type": null, | ||
| 307 | "size": 266723, | 282 | "size": 266723, | ||
| 308 | "state": "active", | 283 | "state": "active", | ||
| 309 | "url": | 284 | "url": | ||
| 310 | 5e9-457b-87fd-a5c7c1e92bcd/download/historico-cbar_es_2024-2026.xlsx", | 285 | 5e9-457b-87fd-a5c7c1e92bcd/download/historico-cbar_es_2024-2026.xlsx", | ||
| 311 | "url_type": "upload" | 286 | "url_type": "upload" | ||
| 312 | } | 287 | } | ||
| 313 | ], | 288 | ], | ||
| 314 | "state": "active", | 289 | "state": "active", | ||
| 315 | "tags": [ | 290 | "tags": [ | ||
| 316 | { | 291 | { | ||
| 317 | "display_name": "Canasta B\u00e1sica", | 292 | "display_name": "Canasta B\u00e1sica", | ||
| 318 | "id": "ff006d70-db76-4f1f-a1d0-0307d293c085", | 293 | "id": "ff006d70-db76-4f1f-a1d0-0307d293c085", | ||
| 319 | "name": "Canasta B\u00e1sica", | 294 | "name": "Canasta B\u00e1sica", | ||
| 320 | "state": "active", | 295 | "state": "active", | ||
| 321 | "vocabulary_id": null | 296 | "vocabulary_id": null | ||
| 322 | }, | 297 | }, | ||
| 323 | { | 298 | { | ||
| 324 | "display_name": "Costos", | 299 | "display_name": "Costos", | ||
