Cambios
En el instante 5 de marzo de 2025, 16:57:44 UTC,
-
Añadido recurso Perdida y Poder Adquisitivo del Quetzal 2024 a Indicadores IPC base diciembre 2023=100.0
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "3f21ccac-655a-4149-8c6e-8502c34a7d85", | 4 | "creator_user_id": "3f21ccac-655a-4149-8c6e-8502c34a7d85", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5749eeeb-7fe0-4d6f-97a4-ca9a7de0dbc2", | 7 | "id": "5749eeeb-7fe0-4d6f-97a4-ca9a7de0dbc2", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2025-03-05T16:39:35.992896", | 14 | "metadata_created": "2025-03-05T16:39:35.992896", | ||
| n | 15 | "metadata_modified": "2025-03-05T16:53:50.019490", | n | 15 | "metadata_modified": "2025-03-05T16:57:44.109581", |
| 16 | "name": "indicadores-ipc-base-diciembre-2023-100-0", | 16 | "name": "indicadores-ipc-base-diciembre-2023-100-0", | ||
| 17 | "notes": "Indicadores del \u00cdndice de Precios al Consumidor para | 17 | "notes": "Indicadores del \u00cdndice de Precios al Consumidor para | ||
| 18 | la base diciembre 2023=100.0", | 18 | la base diciembre 2023=100.0", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 7, | 20 | "num_tags": 7, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-09-09T17:56:48.805248", | 23 | "created": "2022-09-09T17:56:48.805248", | ||
| 24 | "description": "INE", | 24 | "description": "INE", | ||
| 25 | "id": "7add0fa2-895c-4e7e-a25e-f9bdb38eed3e", | 25 | "id": "7add0fa2-895c-4e7e-a25e-f9bdb38eed3e", | ||
| 26 | "image_url": "", | 26 | "image_url": "", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "departamento-de-estadisticas-de-precios", | 28 | "name": "departamento-de-estadisticas-de-precios", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Departamento de Estad\u00edsticas de Precios", | 30 | "title": "Departamento de Estad\u00edsticas de Precios", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "7add0fa2-895c-4e7e-a25e-f9bdb38eed3e", | 33 | "owner_org": "7add0fa2-895c-4e7e-a25e-f9bdb38eed3e", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2025-03-05T16:53:50.035973", | 41 | "created": "2025-03-05T16:53:50.035973", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "\u00cdndice de Precios al Consumidor por | 43 | "description": "\u00cdndice de Precios al Consumidor por | ||
| 44 | Divisi\u00f3n de Gasto para la Base Diciembre 2023=100.0 del a\u00f1o | 44 | Divisi\u00f3n de Gasto para la Base Diciembre 2023=100.0 del a\u00f1o | ||
| 45 | 2024 ", | 45 | 2024 ", | ||
| 46 | "format": "XLSX", | 46 | "format": "XLSX", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "629d992d-99a6-4e1d-b4d1-cd4bdec02f94", | 48 | "id": "629d992d-99a6-4e1d-b4d1-cd4bdec02f94", | ||
| 49 | "last_modified": "2025-03-05T16:53:50.006816", | 49 | "last_modified": "2025-03-05T16:53:50.006816", | ||
| n | 50 | "metadata_modified": "2025-03-05T16:53:50.023197", | n | 50 | "metadata_modified": "2025-03-05T16:57:44.111826", |
| 51 | "mimetype": | 51 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "IPC por Divisi\u00f3n de Gasto 2024", | 54 | "name": "IPC por Divisi\u00f3n de Gasto 2024", | ||
| 55 | "package_id": "5749eeeb-7fe0-4d6f-97a4-ca9a7de0dbc2", | 55 | "package_id": "5749eeeb-7fe0-4d6f-97a4-ca9a7de0dbc2", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 20440, | 58 | "size": 20440, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | 29d992d-99a6-4e1d-b4d1-cd4bdec02f94/download/ipc_divga_b23_es24.xlsx", | 61 | 29d992d-99a6-4e1d-b4d1-cd4bdec02f94/download/ipc_divga_b23_es24.xlsx", | ||
| t | t | 62 | "url_type": "upload" | ||
| 63 | }, | ||||
| 64 | { | ||||
| 65 | "cache_last_updated": null, | ||||
| 66 | "cache_url": null, | ||||
| 67 | "created": "2025-03-05T16:57:44.122953", | ||||
| 68 | "datastore_active": false, | ||||
| 69 | "description": "Perdida y Poder Adquisitivo del Quetzal Base | ||||
| 70 | Diciembre 2023=100.0 para el a\u00f1o 2024", | ||||
| 71 | "format": "XLSX", | ||||
| 72 | "hash": "", | ||||
| 73 | "id": "7755dec3-9165-4c48-8a55-5e04ee49c2a5", | ||||
| 74 | "last_modified": "2025-03-05T16:57:44.096425", | ||||
| 75 | "metadata_modified": "2025-03-05T16:57:44.112079", | ||||
| 76 | "mimetype": | ||||
| 77 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 78 | "mimetype_inner": null, | ||||
| 79 | "name": "Perdida y Poder Adquisitivo del Quetzal 2024", | ||||
| 80 | "package_id": "5749eeeb-7fe0-4d6f-97a4-ca9a7de0dbc2", | ||||
| 81 | "position": 1, | ||||
| 82 | "resource_type": null, | ||||
| 83 | "size": 18794, | ||||
| 84 | "state": "active", | ||||
| 85 | "url": | ||||
| 86 | 5dec3-9165-4c48-8a55-5e04ee49c2a5/download/ipc_perypod_b23_es24.xlsx", | ||||
| 62 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 63 | } | 88 | } | ||
| 64 | ], | 89 | ], | ||
| 65 | "state": "draft", | 90 | "state": "draft", | ||
| 66 | "tags": [ | 91 | "tags": [ | ||
| 67 | { | 92 | { | ||
| 68 | "display_name": "Econom\u00eda", | 93 | "display_name": "Econom\u00eda", | ||
| 69 | "id": "10a106ac-5150-4b41-a311-7e097585da17", | 94 | "id": "10a106ac-5150-4b41-a311-7e097585da17", | ||
| 70 | "name": "Econom\u00eda", | 95 | "name": "Econom\u00eda", | ||
| 71 | "state": "active", | 96 | "state": "active", | ||
| 72 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 73 | }, | 98 | }, | ||
| 74 | { | 99 | { | ||
| 75 | "display_name": "anual", | 100 | "display_name": "anual", | ||
| 76 | "id": "77731115-2e5d-4c3f-9e19-45a6f6e13bd9", | 101 | "id": "77731115-2e5d-4c3f-9e19-45a6f6e13bd9", | ||
| 77 | "name": "anual", | 102 | "name": "anual", | ||
| 78 | "state": "active", | 103 | "state": "active", | ||
| 79 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 80 | }, | 105 | }, | ||
| 81 | { | 106 | { | ||
| 82 | "display_name": "base", | 107 | "display_name": "base", | ||
| 83 | "id": "a1d2e9ab-1245-4d86-955f-33f1023ffbec", | 108 | "id": "a1d2e9ab-1245-4d86-955f-33f1023ffbec", | ||
| 84 | "name": "base", | 109 | "name": "base", | ||
| 85 | "state": "active", | 110 | "state": "active", | ||
| 86 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 87 | }, | 112 | }, | ||
| 88 | { | 113 | { | ||
| 89 | "display_name": "economia", | 114 | "display_name": "economia", | ||
| 90 | "id": "dca11407-f032-4511-8f3c-86e800793dea", | 115 | "id": "dca11407-f032-4511-8f3c-86e800793dea", | ||
| 91 | "name": "economia", | 116 | "name": "economia", | ||
| 92 | "state": "active", | 117 | "state": "active", | ||
| 93 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 94 | }, | 119 | }, | ||
| 95 | { | 120 | { | ||
| 96 | "display_name": "indice", | 121 | "display_name": "indice", | ||
| 97 | "id": "46d46189-91ed-4c9c-8edf-833e510e1496", | 122 | "id": "46d46189-91ed-4c9c-8edf-833e510e1496", | ||
| 98 | "name": "indice", | 123 | "name": "indice", | ||
| 99 | "state": "active", | 124 | "state": "active", | ||
| 100 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 101 | }, | 126 | }, | ||
| 102 | { | 127 | { | ||
| 103 | "display_name": "ipc", | 128 | "display_name": "ipc", | ||
| 104 | "id": "5996aa1c-268f-40bd-a229-07503995be23", | 129 | "id": "5996aa1c-268f-40bd-a229-07503995be23", | ||
| 105 | "name": "ipc", | 130 | "name": "ipc", | ||
| 106 | "state": "active", | 131 | "state": "active", | ||
| 107 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 108 | }, | 133 | }, | ||
| 109 | { | 134 | { | ||
| 110 | "display_name": "precios", | 135 | "display_name": "precios", | ||
| 111 | "id": "7e0dd75d-4239-4d4f-b547-e2bcca0072d4", | 136 | "id": "7e0dd75d-4239-4d4f-b547-e2bcca0072d4", | ||
| 112 | "name": "precios", | 137 | "name": "precios", | ||
| 113 | "state": "active", | 138 | "state": "active", | ||
| 114 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 115 | } | 140 | } | ||
| 116 | ], | 141 | ], | ||
| 117 | "title": "Indicadores IPC base diciembre 2023=100.0", | 142 | "title": "Indicadores IPC base diciembre 2023=100.0", | ||
| 118 | "type": "dataset", | 143 | "type": "dataset", | ||
| 119 | "url": "", | 144 | "url": "", | ||
| 120 | "version": "" | 145 | "version": "" | ||
| 121 | } | 146 | } |
